| Committee Member | Position | Position Description |
|---|---|---|
| Sally Wise (acting) | Committee Chairperson | Chairs meetings and leads committee |
| Charlene Mallory | Pool Manager | Maintains the operations and staffing of the pool |
| Sally Wise | Board of Directors Representative | Acts as liaison to the board |
| Stephanie Wood | Finance Committee |
Maintains Budget |
Susan Shannon |
League Representative | Represents Breton Bay at all league meetings |
| Sandy Haverkamp | Initial Swim Team Registration & Swim suit ordering |
Runs initial sign up and places swim suit orders |
| Sabrina Lackey | Assistant Food Service Coordinator | Orders food through Mary Lou & transports it to the pool area |
" |
Swim Team Banquet Coordinator | Coordinates the swim team banquet |
| Culpeppers/Floods | Meet Director | Runs meets, trains officials |
| Linda Davis | Meet Event Registration Coordinator |
Runs the meet event/registration/program |
" |
Swim Team Treasurer | Maintains checkbook for swim team expenses |
| Kelly Kibler | Swim Team Volunteer Coordinator | Maintains volunteer sheets and ensures enough volunteers are available to staff meets |
| vacant | Food Service Coordinator | Runs the concessions for the meets |
| vacant | Ribbon Table | Maintains/orders/coordinates ribbons for meets |
| Brittany Culpepper | Head Coach | Manages the coaching staff and swim team. Represents Breton Bay at league meetings |
Carlin Hammett |
Assistant Coaches | Assists the head coach |
| Sue Simmerman | ||
| Margie Williams |
Interested in joining the board and/or filling one of the vacation positions? Please contact Charlene Mallory or Sally Wise.