| SESSION 1 | |||
|---|---|---|---|
| Event # Boys |
Age | Event | Event # Girls |
| 1 | 200 Medley Relay | 2 | |
| 3 | 8 & Under | 25 Fly | 4 |
| 5 | 9-10 | 25 Fly | 6 |
| 6 | 11-12 | 50 Fly | 8 |
| 9 | 13-14 | 50 Fly | 10 |
| 11 | 15-18 | 50 Fly | 12 |
| 13 | 6 & Under | 25 Back | 14 |
| 15 | 7-8 | 25 Back | 16 |
| 17 | 9-10 | 25 Back | 18 |
| 19 | 11-12 | 50 Back | 20 |
| 21 | 13-14 | 50 Back | 22 |
| 23 | 15-18 | 50 Back | 24 |
| 25 | 10 & Under | 100 IM (back, fly, breast, free) | 26 |
| 27 | 11-12 | 100 IM (back, fly, breast, free) | 28 |
| 29 | 13-14 | 100 IM (back, fly, breast, free) | 30 |
| 31 | 15-18 | 100 IM (back, fly, breast, free) | 32 |
SESSION 2 |
|||
| 33 | 6 & under | 25 Free | 34 |
| 35 | 7-8 | 25 Free | 36 |
| 37 | 9-10 | 50 Free | 38 |
| 39 | 11-12 | 50 Free | 40 |
| 41 | 13-14 | 50 Free | 42 |
| 43 | 15-18 | 50 Free | 44 |
| 45 | 8 & under | 25 Breast | 46 |
| 47 | 9-10 | 25 Breast | 48 |
| 49 | 11-12 | 50 Breast | 50 |
| 51 | 13-14 | 50 Breast | 52 |
| 53 | 15-18 | 50 Breast | 54 |
| 55 | 8 & Under | 100 Free Mixed Relay (boys and girls) | |
| 56 | 200 Free Relay | 57 | |