Licensed To: Potomac Raiders Swim Club 8/2/2007 Page 1
Individual Meet Results
2007 SMSL Invitational 28-Jul-07 [Ageup: 6/15/2007] SC Meters
Location: Wildewood
Time F/P/S Name Age Place Points Improv
Event # 3 Men 25 Fly 8 & Under
24.03S F Flood, Scott BB 8 3 --- -0.81
29.36S F Ulrich, Henry BB 7 6 --- -0.75
35.18S F Albers, Zak BB 8 12 --- 5.35
DQ F O'Hara, Jake BB 8 --- --- ---
 
 
Event # 4 Women 25 Fly 8 & Under
25.01S F D'Aurora, Marion BB 8 3 --- -2.86
28.27S F Labows, Elizabeth BB 7 5 --- 1.65
30.13S F Parcell, Mackenzie BB 8 8 --- 1.81
33.93S F Haverkamp, Chloe BB 8 13 --- -2.60
35.23S F Williams, Jennifer BB 8 14 --- 1.52
49.45S F Baumann, Olivia BB 6 18 --- 6.03
 
 
Event # 5 Men 25 Fly 9-10
21.18S F Shannon, Brad BB 10 2 --- 0.02
22.52S F Osvatics, Taylor BB 10 5 --- -0.24
 
 
Event # 6 Women 25 Fly 9-10
21.06S F Wood, Michelle BB 10 4 --- 1.72
25.27S F Albers, Abi BB 10 12 --- 2.00
26.21S F Lackey, Brogan BB 10 16 --- 0.69
26.56S F Zabiegalski, Natalie BB 10 17 --- -2.95
28.10S F Mallory, Amber BB 9 19 --- -1.31
29.29S F Ulrich, Taylor BB 9 20 --- -0.31
* NS F Click, Rosie BB 10 --- --- ---
* NS F Frank, Kyrsten BB 10 --- --- ---
* NS F Garner, Emilie BB 10 --- --- ---
 
 
Event # 7 Men 50 Fly 11-12
41.80S F Lackey, Brian BB 12 2 --- -1.51
1:07.13S F Baumann, Douglas BB 11 13 --- 7.04
1:11.10S F Cotsonas, John-Peter BB 11 14 --- -4.21
1:11.92S F Rose, lovell BB 11 15 --- 2.88
1:13.91S F Abell, Gunnar BB 12 16 --- 5.85
 
 
Event # 8 Women 50 Fly 11-12
42.68S F Mallory, Eden BB 12 4 --- 1.52
46.96S F Mallory, Autumn BB 11 10 --- 1.73
55.50S F Speakman, Sarah BB 11 18 --- 1.09
56.04S F Labows, Christina BB 11 19 --- 1.96
58.74S F O'Hara, Annemarie BB 12 22 --- 9.68
1:05.48S F Osvatics, Cassie BB 12 25 --- 6.54
* NS F Bauk, Christine BB 12 --- --- ---
* NS F Bernate, Carol BB 12 --- --- ---
* NS F Senatore, Brooke BB 11 --- --- ---
 
 
Event # 9 Men 50 Fly 13-14
30.71S F Flood, Kevin BB 14 1 --- 0.64
37.61S F Culpepper, CJ BB 14 7 --- 0.97
40.85S F Jones, Andrew BB 13 11 --- -0.81
 
 
Event # 10 Women 50 Fly 13-14
39.31S F Mallory, Erin BB 14 7 --- -0.06
40.30S F Erickson, Megan BB 13 9 --- -1.46
 
 
Event # 11 Men 50 Fly 15-18
30.86S F Hammett, Carlin BB 16 2 --- 0.50
40.37S F Osvatics, Steven BB 15 16 --- 1.75
42.41S F Powers, Jeff BB 18 19 --- -3.04
NS F Boyles, Holden BB 16 --- --- ---
 
 
Event # 12 Women 50 Fly 15-18
36.84S F Abell, Courtney BB 15 6 --- -0.24
43.19S F Cotsonas, Sarah BB 16 13 --- -1.87
49.49S F Osvatics, Desiree BB 16 19 --- -2.13
 
 
Event # 13 Men 25 Back 6 & Under
36.03S F Albers, Nate BB 6 3 --- 0.33
 
 
Event # 14 Women 25 Back 6 & Under
34.77S F Baumann, Olivia BB 6 4 --- -1.31
 
 
Event # 15 Men 25 Back 8 & Under
25.15S F Flood, Scott BB 8 3 --- -0.09
28.73S F O'Hara, Jake BB 8 7 --- 0.70
29.30S F Ulrich, Henry BB 7 8 --- -0.67
30.08S F Albers, Zak BB 8 11 --- -0.12
34.31S F Wood, Nolan BB 7 17 --- -4.45
36.05S F Flood, Brian BB 7 19 --- 1.16
37.29S F Cotsonas, Theo BB 8 23 --- -1.07
39.88S F Erickson, Dane BB 7 26 --- -3.56
 
 
Event # 16 Women 25 Back 8 & Under
23.29S F D'Aurora, Marion BB 8 2 --- -0.08
29.69S F Labows, Elizabeth BB 7 9 --- 0.95
31.67S F Parcell, Mackenzie BB 8 16 --- 3.03
32.17S F Haverkamp, Chloe BB 8 18 --- 3.17
34.23S F Dewey, Katia BB 7 21 --- 1.72
35.64S F Williams, Jennifer BB 8 24 --- 3.66
 
 
Event # 17 Men 25 Back 9-10
22.88S F Shannon, Brad BB 10 5 --- 1.30
24.70S F Osvatics, Taylor BB 10 9 --- 0.76
32.47S F Brubacher, Eric BB 9 27 --- 1.43
 
 
Event # 18 Women 25 Back 9-10
21.22S F Wood, Michelle BB 10 4 --- 0.24
23.92S F Albers, Abi BB 10 7 --- 1.06
26.15S F Zabiegalski, Natalie BB 10 14 --- -0.09
26.71S F Lackey, Brogan BB 10 15 --- 0.21
27.71S F Mallory, Amber BB 9 23 --- 1.14
34.29S F Ulrich, Taylor BB 9 33 --- 4.08
* NS F Click, Rosie BB 10 --- --- ---
* NS F Frank, Kyrsten BB 10 --- --- ---
* NS F Garner, Emilie BB 10 --- --- ---
 
 
Event # 19 Men 50 Back 11-12
42.46S F Lackey, Brian BB 12 3 --- -0.04
55.36S F Rose, lovell BB 11 17 --- -0.65
58.04S F Abell, Gunnar BB 12 20 --- 5.12
59.56S F Baumann, Douglas BB 11 22 --- 1.18
1:09.17S F Cotsonas, John-Peter BB 11 24 --- 9.44
 
 
Event # 20 Women 50 Back 11-12
44.91S F Mallory, Eden BB 12 5 --- 1.92
46.57S F Mallory, Autumn BB 11 9 --- -1.22
56.57S F Labows, Christina BB 11 26 --- 2.97
57.28S F O'Hara, Annemarie BB 12 27 --- 3.60
58.72S F Speakman, Sarah BB 11 28 --- 1.96
1:02.12S F Osvatics, Cassie BB 12 32 --- 0.50
* NS F Bauk, Christine BB 12 --- --- ---
* NS F Bernate, Carol BB 12 --- --- ---
* NS F Senatore, Brooke BB 11 --- --- ---
 
 
Event # 21 Men 50 Back 13-14
33.67S F Flood, Kevin BB 14 1 --- 0.47
39.60S F Culpepper, CJ BB 14 4 --- 0.87
45.50S F Jones, Andrew BB 13 17 --- -2.39
 
 
Event # 22 Women 50 Back 13-14
43.08S F Erickson, Megan BB 13 12 --- 1.98
44.94S F Mallory, Erin BB 14 13 --- -0.60
 
 
Event # 23 Men 50 Back 15-18
40.06S F Osvatics, Steven BB 15 11 --- -0.70
56.25S F Powers, Jeff BB 18 18 --- 3.06
NS F Boyles, Holden BB 16 --- --- ---
 
 
Event # 24 Women 50 Back 15-18
34.18S F Culpepper, Brittany BB 16 1 --- 1.10
39.11S F Abell, Courtney BB 15 5 --- 0.62
43.46S F Cotsonas, Sarah BB 16 11 --- -0.13
51.75S F Osvatics, Desiree BB 16 23 --- 0.73
 
 
Event # 25 Men 100 IM 10 & Under
1:49.98S F Osvatics, Taylor BB 10 4 --- -0.67
1:54.21S F Shannon, Brad BB 10 5 --- 4.36
DQ F Albers, Zak BB 8 --- --- ---
 
 
Event # 26 Women 100 IM 10 & Under
1:33.25S F Wood, Michelle BB 10 3 --- 1.91
1:54.17S F Albers, Abi BB 10 9 --- -8.87
2:06.04S F D'Aurora, Marion BB 8 14 --- 3.21
2:07.63S F Mallory, Amber BB 9 15 --- -7.78
2:12.41S F Lackey, Brogan BB 10 17 --- 8.86
2:13.07S F Zabiegalski, Natalie BB 10 18 --- -34.19
2:23.47S F Ulrich, Taylor BB 9 20 --- -4.09
* NS F Click, Rosie BB 10 --- --- ---
* NS F Garner, Emilie BB 10 --- --- ---
DQ F Parcell, Mackenzie BB 8 --- --- ---
 
 
Event # 27 Men 100 IM 11-12
1:35.43S F Lackey, Brian BB 12 5 --- 3.30
2:03.65S F Baumann, Douglas BB 11 15 --- -9.33
2:17.19S F Cotsonas, John-Peter BB 11 16 --- -21.51
DQ F Abell, Gunnar BB 12 --- --- ---
 
 
Event # 28 Women 100 IM 11-12
1:33.91S F Mallory, Eden BB 12 4 --- 0.89
1:40.66S F Mallory, Autumn BB 11 9 --- 3.72
1:56.39S F Labows, Christina BB 11 21 --- -6.32
2:01.27S F Osvatics, Cassie BB 12 23 --- -16.36
2:06.46S F O'Hara, Annemarie BB 12 26 --- ---
* NS F Bauk, Christine BB 12 --- --- ---
* NS F Bernate, Carol BB 12 --- --- ---
* NS F Senatore, Brooke BB 11 --- --- ---
DQ F Speakman, Sarah BB 11 --- --- ---
 
 
Event # 29 Men 100 IM 13-14
1:13.65S F Flood, Kevin BB 14 2 --- 0.80
1:29.39S F Culpepper, CJ BB 14 8 --- 5.38
1:29.97S F Jones, Andrew BB 13 9 --- -4.07
 
 
Event # 30 Women 100 IM 13-14
1:31.00S F Erickson, Megan BB 13 11 --- -0.10
1:34.44S F Mallory, Erin BB 14 15 --- 3.41