Licensed To: Potomac Raiders Swim Club 7/18/2007 Page 1
Individual Meet Results
2007 E @ BB 17-Jul-07 [Ageup: 6/15/2007] SC Meters
Location: Breton Bay
Time F/P/S Name Age Place Points Improv
Event # 3 Men 25 Fly 8 & Under
24.84S F Flood, Scott BB 8 1 --- -0.30
26.13S F O'Hara, Jake BB 8 2 --- -1.65
30.11S F Ulrich, Henry BB 7 3 --- -0.14
32.35S F Cote, Daniel BB 8 5 --- -2.26
38.19S F Flood, Brian BB 7 6 --- 3.60
38.87S F Erickson, Dane BB 7 7 --- 0.57
40.73S F Cotsonas, Theo BB 8 8 --- -3.66
42.05S F Wood, Nolan BB 7 9 --- ---
57.05S F Rhatigan, Austin BB 7 10 --- 21.49
 
 
Event # 4 Women 25 Fly 8 & Under
26.62S F Labows, Elizabeth BB 7 1 --- -5.69
26.89S F Simmerman, Abby BB 8 2 --- -8.10
29.21S F Parcell, Mackenzie BB 8 3 --- 0.89
35.57S F Williams, Jennifer BB 8 6 --- 1.86
36.53S F Haverkamp, Chloe BB 8 7 --- -10.20
36.89S F Wise, Mary Helen BB 8 8 --- -3.55
43.36S F Hancock, Katie BB 6 9 --- -10.61
58.41S F Wolfe, Hannah BB 6 11 --- ---
 
 
Event # 5 Men 25 Fly 9-10
23.86S F Osvatics, Taylor BB 10 1 --- 1.10
25.60S F Williams, Ryan BB 9 3 --- 1.54
30.12S F Pietsch, Paul BB 10 6 --- 2.10
31.50S F McGhee, Craig BB 10 7 --- -1.60
39.01S F Biglin, Sean BB 10 9 --- -3.13
44.23S F Pratson, Luke BB 9 10 --- 9.48
53.88S F Cain, Brendan BB 9 11 --- 0.59
 
 
Event # 6 Women 25 Fly 9-10
21.50S F Click, Rosie BB 10 2 --- -0.37
23.27S F Albers, Abi BB 10 3 --- -3.91
23.74S F Simmerman, Hannah BB 10 4 --- -0.80
26.33S F Whites, Brianna BB 10 6 --- -1.06
29.94S F Hancock, Delaney BB 9 7 --- -0.64
30.43S F Mallory, Amber BB 9 8 --- 1.02
NS F Hardman, Abby BB 9 --- --- ---
DQ F Labows, Olivia BB 9 --- --- ---
 
 
Event # 7 Men 50 Fly 11-12
1:06.79S F Baumann, Douglas BB 11 1 --- -6.64
DQ F Lackey, Brian BB 12 --- --- ---
 
 
Event # 8 Women 50 Fly 11-12
45.23S F Mallory, Autumn BB 11 1 --- -1.95
45.90S F Wood, Michelle BB 10 2 --- ---
48.85S F Bauk, Christine BB 12 4 --- 1.36
49.06S F O'Hara, Annemarie BB 12 5 --- -4.98
51.70S F Cote, Melissa BB 11 6 --- ---
54.77S F Speakman, Sarah BB 11 8 --- 0.36
1:01.08S F Hancock, Kelsey BB 11 10 --- -0.32
1:02.75S F Osvatics, Cassie BB 12 11 --- 3.81
DQ F Ribak, Hali BB 11 --- --- ---
 
 
Event # 9 Men 50 Fly 13-14
31.42S F Flood, Kevin BB 14 1 --- 1.35
43.14S F Jones, Andrew BB 13 2 --- 0.13
NS F Mayer, David BB 14 --- --- ---
 
 
Event # 11 Men 50 Fly 15-18
35.90S F McKeown, Sam BB 15 2 --- -2.67
38.87S F Davis, Kevin BB 16 3 --- -0.23
NS F Osvatics, Steven BB 15 --- --- ---
 
 
Event # 12 Women 50 Fly 15-18
37.08S F Abell, Courtney BB 15 3 --- -0.06
47.23S F Cotsonas, Sarah BB 16 6 --- -0.11
NS F O'Hara, Fran BB 15 --- --- ---
 
 
Event # 13 Men 25 Back 6 & Under
35.70S F Albers, Nate BB 6 1 --- -0.58
52.64S F Kibler, Merrick BB 6 2 --- -0.76
 
 
Event # 14 Women 25 Back 6 & Under
38.39S F Hancock, Katie BB 6 1 --- 0.64
40.12S F Baumann, Olivia BB 6 2 --- 4.04
44.86S F Simmerman, Lily BB 5 3 --- -7.51
1:13.17S F Wolfe, Hannah BB 6 4 --- ---
 
 
Event # 15 Men 25 Back 7-8
26.50S F Flood, Scott BB 8 1 --- 1.26
28.42S F O'Hara, Jake BB 8 2 --- 0.39
38.06S F Girard, Rick BB 7 4 --- -2.21
38.36S F Cotsonas, Theo BB 8 5 --- -3.51
40.19S F Jaffurs, Nicholas BB 7 6 --- -7.24
 
 
Event # 16 Women 25 Back 7-8
23.84S F D'Aurora, Marion BB 8 1 --- 0.15
31.87S F Parcell, Mackenzie BB 8 2 --- 3.23
31.98S F Williams, Jennifer BB 8 3 --- -1.65
32.00S F Haverkamp, Chloe BB 8 4 --- 2.31
33.46S F Simmerman, Abby BB 8 5 --- 3.96
34.29S F White, Emily BB 8 6 --- -0.79
34.39S F Dewey, Katia BB 7 7 --- 1.88
38.68S F Biglin, Colleen BB 7 9 --- 0.23
 
 
Event # 17 Men 25 Back 9-10
23.43S F Shannon, Brad BB 10 1 --- 1.85
28.06S F Williams, Ryan BB 9 3 --- 2.11
30.27S F Long, David BB 9 4 --- -0.91
31.62S F Biglin, Sean BB 10 5 --- -0.26
31.95S F Pietsch, Paul BB 10 6 --- -0.51
34.71S F Rhatigan, Brendan BB 9 9 --- ---
35.10S F Cain, Brendan BB 9 10 --- -4.00
40.41S F McGhee, Craig BB 10 12 --- 8.56
 
 
Event # 18 Women 25 Back 9-10
23.59S F Click, Rosie BB 10 3 --- -0.91
25.58S F Frank, Kyrsten BB 10 4 --- 0.67
27.00S F Lackey, Brogan BB 10 5 --- 0.50
27.15S F Zabiegalski, Natalie BB 10 6 --- 0.29
27.77S F Whites, Brianna BB 10 8 --- 1.72
28.88S F Labows, Olivia BB 9 9 --- -0.05
30.30S F Lowien, Anna Beth BB 10 11 --- -1.05
31.35S F Garner, Emilie BB 10 12 --- -0.43
35.63S F Hancock, Delaney BB 9 14 --- 3.47
39.09S F Oechsel, Lauren BB 9 15 --- -3.66
NS F Hardman, Abby BB 9 --- --- ---
 
 
Event # 19 Men 50 Back 11-12
44.34S F Lackey, Brian BB 12 1 --- 1.84
52.44S F Williams, Brennan BB 11 2 --- 2.06
59.07S F Abell, Gunnar BB 12 3 --- 6.15
1:02.47S F Baumann, Douglas BB 11 4 --- 4.09
 
 
Event # 20 Women 50 Back 11-12
46.07S F Mallory, Eden BB 12 1 --- 3.08
54.42S F Labows, Christina BB 11 4 --- 0.82
55.75S F Ribak, Hali BB 11 5 --- -2.45
59.40S F O'Hara, Annemarie BB 12 8 --- 5.72
1:01.19S F Speakman, Sarah BB 11 9 --- 4.43
1:03.63S F Osvatics, Cassie BB 12 10 --- 1.22
1:22.63S F Hancock, Kelsey BB 11 14 --- 4.70
* NS F Bernate, Carol BB 12 --- --- ---
* NS F Bhavsar, Krupa BB 12 --- --- ---
* NS F Botzman, gabi BB 11 --- --- ---
* NS F Duvall, Ashley BB 12 --- --- ---
* NS F Schaller, Clara BB 12 --- --- ---
* DQ F Yellman, Allison BB 12 --- --- ---
* DQ F Zarzaca, Samantha BB 11 --- --- ---
 
 
Event # 21 Men 50 Back 13-14
33.20S F Flood, Kevin BB 14 1 --- -0.53
38.73S F Culpepper, CJ BB 14 2 --- -0.02
* NS F Mayer, David BB 14 --- --- ---
* NS F McGhee, Curtis BB 13 --- --- ---
 
 
Event # 22 Women 50 Back 13-14
42.85S F Pietsch, Jennifer BB 13 5 --- 0.01
42.96S F Erickson, Megan BB 13 6 --- 1.86
 
 
Event # 23 Men 50 Back 15-18
40.60S F McKeown, Sam BB 15 1 --- -1.99
53.19S F Powers, Jeff BB 18 3 --- -0.81
 
 
Event # 24 Women 50 Back 15-18
38.81S F Abell, Courtney BB 15 1 --- 0.32
43.59S F Cotsonas, Sarah BB 16 3 --- -0.15
51.51S F Osvatics, Desiree BB 16 5 --- 0.49
NS F O'Hara, Fran BB 15 --- --- ---
 
 
Event # 25 Men 100 IM 10 & Under
1:50.98S F Osvatics, Taylor BB 10 1 --- -8.05
1:52.01S F Shannon, Brad BB 10 2 --- 2.16
2:07.21S F Flood, Scott BB 8 3 --- ---
2:15.16S F Albers, Zak BB 8 4 --- -5.60
2:34.88S F Ulrich, Henry BB 7 6 --- -22.61
2:35.42S F Brubacher, Eric BB 9 7 --- ---
 
 
Event # 26 Women 100 IM 10 & Under
1:50.90S F Click, Rosie BB 10 1 --- -8.17
2:15.41S F Mallory, Amber BB 9 3 --- -11.65
2:22.98S F Messersmith, Claire BB 9 4 --- 2.07
2:27.56S F Ulrich, Taylor BB 9 5 --- -4.43
2:31.98S F Hancock, Delaney BB 9 6 --- -3.34
2:37.36S F Garner, Emilie BB 10 7 --- -2.41
 
 
Event # 27 Men 100 IM 11-12
2:17.20S F Abell, Gunnar BB 12 1 --- 3.78
 
 
Event # 28 Women 100 IM 11-12