Licensed To: Potomac Raiders Swim Club 7/6/2007 Page 1
Individual Meet Results
2007 TC @ BB 05-Jul-07 [Ageup: 6/15/2007] SC Meters
Location: Breton Bay
Time F/P/S Name Age Place Points Improv
Event # 3 Men 25 Fly 8 & Under
25.14S F Flood, Scott BB 8 2 --- -1.25
27.78S F O'Hara, Jake BB 8 3 --- ---
34.77S F Albers, Zak BB 8 6 --- 4.94
39.86S F Erickson, Dane BB 7 8 --- 1.56
 
 
Event # 4 Women 25 Fly 8 & Under
32.42S F Labows, Elizabeth BB 7 2 --- 0.11
33.71S F Williams, Jennifer BB 8 3 --- -1.12
 
 
Event # 5 Men 25 Fly 9-10
24.82S F Osvatics, Taylor BB 10 1 --- 0.92
25.32S F Williams, Ryan BB 9 2 --- 1.26
40.82S F Pratson, Luke BB 9 7 --- 6.07
53.29S F Cain, Brendan BB 9 8 --- ---
 
 
Event # 6 Women 25 Fly 9-10
21.87S F Click, Rosie BB 10 1 --- -1.89
25.52S F Lackey, Brogan BB 10 3 --- -3.57
26.26S F Hardman, Abby BB 9 5 --- 1.82
30.94S F Mallory, Amber BB 9 7 --- 1.53
31.56S F Lowien, Anna Beth BB 10 8 --- -1.75
31.77S F Messersmith, Claire BB 9 9 --- -3.49
32.53S F Hancock, Delaney BB 9 10 --- -5.04
32.64S F Ulrich, Taylor BB 9 11 --- 3.04
34.08S F Garner, Emilie BB 10 12 --- -7.33
 
 
Event # 7 Men 50 Fly 11-12
1:09.04S F Rose, lovell BB 11 4 --- ---
1:11.35S F Giroux, Andrew BB 11 5 --- ---
1:13.43S F Baumann, Douglas BB 11 6 --- ---
 
 
Event # 8 Women 50 Fly 11-12
41.16S F Mallory, Eden BB 12 1 --- -1.69
46.24S F Bernate, Carol BB 12 2 --- -12.91
47.49S F Bauk, Christine BB 12 3 --- -5.48
48.91S F Senatore, Brooke BB 11 4 --- 0.69
54.04S F O'Hara, Annemarie BB 12 9 --- ---
58.13S F Yellman, Allison BB 12 10 --- ---
59.84S F Labows, Christina BB 11 11 --- ---
1:02.88S F Osvatics, Cassie BB 12 12 --- 3.94
DQ F Cox, Rebecca BB 12 --- --- ---
NS F Speakman, Sarah BB 11 --- --- ---
 
 
Event # 9 Men 50 Fly 13-14
30.07S F Flood, Kevin BB 14 1 --- -0.41
39.15S F Culpepper, CJ BB 14 2 --- -5.64
43.27S F Jones, Andrew BB 13 3 --- 0.26
44.89S F Pratson, Daniel BB 14 4 --- 0.57
 
 
Event # 10 Women 50 Fly 13-14
40.95S F Mallory, Erin BB 14 2 --- 1.58
45.94S F Steiger, Marisa BB 14 4 --- 0.35
49.15S F Pietsch, Jennifer BB 13 5 --- 3.21
 
 
Event # 11 Men 50 Fly 15-18
30.36S F Hammett, Carlin BB 16 1 --- -0.52
NS F Boyles, Holden BB 16 --- --- ---
 
 
Event # 12 Women 50 Fly 15-18
39.27S F O'Hara, Fran BB 15 1 --- ---
47.34S F Cotsonas, Sarah BB 16 7 --- -2.09
 
 
Event # 13 Men 25 Back 6 & Under
40.05S F Albers, Nate BB 6 1 --- 3.77
53.40S F Kibler, Merrick BB 6 3 --- -15.15
 
 
Event # 14 Women 25 Back 6 & Under
36.08S F Baumann, Olivia BB 6 2 --- -7.99
37.75S F Hancock, Katie BB 6 3 --- -3.74
 
 
Event # 15 Men 25 Back 7-8
28.08S F Flood, Scott BB 8 1 --- 2.84
28.19S F O'Hara, Jake BB 8 2 --- 0.16
31.96S F Albers, Zak BB 8 3 --- 1.76
32.70S F Ulrich, Henry BB 7 4 --- 2.73
35.66S F Flood, Brian BB 7 6 --- 0.77
43.44S F Erickson, Dane BB 7 10 --- -1.35
43.66S F Wood, Nolan BB 7 11 --- -6.45
43.78S F Cotsonas, Theo BB 8 12 --- 1.91
47.41S F Girard, Rick BB 7 14 --- ---
NS F Jaffurs, Nicholas BB 7 --- --- ---
 
 
Event # 16 Women 25 Back 7-8
30.37S F Haverkamp, Chloe BB 8 2 --- -3.65
33.63S F Williams, Jennifer BB 8 4 --- -0.46
33.74S F Lowien, Emily BB 7 5 --- 1.67
35.44S F Dewey, Katia BB 7 7 --- 2.93
35.45S F Wise, Mary Helen BB 8 8 --- 0.43
38.45S F Biglin, Colleen BB 7 9 --- -0.71
 
 
Event # 17 Men 25 Back 9-10
22.09S F Shannon, Brad BB 10 2 --- -1.86
24.32S F Osvatics, Taylor BB 10 4 --- -0.27
33.24S F Pietsch, Paul BB 10 8 --- 0.78
39.10S F Cain, Brendan BB 9 9 --- -0.85
43.71S F Pratson, Luke BB 9 10 --- 1.06
NS F Brubacher, Eric BB 9 --- --- ---
 
 
Event # 18 Women 25 Back 9-10
21.44S F Wood, Michelle BB 10 1 --- 0.46
23.10S F Hardman, Abby BB 9 2 --- 1.01
25.13S F Albers, Abi BB 10 3 --- 2.27
26.59S F Whites, Brianna BB 10 4 --- 0.54
27.79S F Lackey, Brogan BB 10 6 --- 1.29
29.33S F Mallory, Amber BB 9 8 --- 2.76
30.82S F Ulrich, Taylor BB 9 10 --- 0.61
31.78S F Garner, Emilie BB 10 11 --- -1.07
31.94S F Kibler, Chelsea BB 9 12 --- 3.74
32.07S F Messersmith, Claire BB 9 13 --- -1.25
32.22S F Labows, Olivia BB 9 14 --- 3.29
34.43S F Lowien, Anna Beth BB 10 15 --- 3.08
42.75S F Oechsel, Lauren BB 9 16 --- ---
 
 
Event # 19 Men 50 Back 11-12
42.94S F Lackey, Brian BB 12 1 --- 0.44
57.88S F Rose, lovell BB 11 4 --- 1.87
1:08.03S F Giroux, Andrew BB 11 5 --- 3.94
* NS F Cotsonas, John-Peter BB 11 --- --- ---
* NS F Henderson, JJ BB 12 --- --- ---
 
 
Event # 20 Women 50 Back 11-12
44.44S F Mallory, Eden BB 12 1 --- 1.45
51.10S F Mallory, Autumn BB 11 2 --- 3.31
53.76S F Labows, Christina BB 11 5 --- 0.16
54.64S F Bauk, Christine BB 12 6 --- 5.06
57.95S F Yellman, Allison BB 12 9 --- 4.60
1:04.06S F Osvatics, Cassie BB 12 10 --- 1.65
1:07.42S F Zarzaca, Samantha BB 11 11 --- ---
1:21.92S F Hancock, Kelsey BB 11 12 --- 3.99
NS F Duvall, Ashley BB 12 --- --- ---
 
 
Event # 21 Men 50 Back 13-14
33.73S F Flood, Kevin BB 14 1 --- -0.06
40.11S F Culpepper, CJ BB 14 2 --- 1.36
47.37S F Pratson, Daniel BB 14 4 --- 0.64
 
 
Event # 22 Women 50 Back 13-14
41.35S F Erickson, Megan BB 13 1 --- 0.25
44.98S F Pietsch, Jennifer BB 13 3 --- 2.14
 
 
Event # 23 Men 50 Back 15-18
35.00S F Hammett, Carlin BB 16 1 --- -1.43
40.76S F Osvatics, Steven BB 15 3 --- -0.75
41.57S F Crain, Sean BB 15 4 --- -1.01
57.92S F Powers, Jeff BB 18 5 --- 2.77
NS F Boyles, Holden BB 16 --- --- ---
 
 
Event # 24 Women 50 Back 15-18
34.38S F Culpepper, Brittany BB 16 1 --- 1.30
51.02S F Osvatics, Desiree BB 16 4 --- -3.52
 
 
Event # 25 Men 100 IM 10 & Under
1:55.49S F Shannon, Brad BB 10 1 --- 5.64
2:05.94S F Williams, Ryan BB 9 3 --- ---
DQ F Ulrich, Henry BB 7 --- --- ---
 
 
Event # 26 Women 100 IM 10 & Under
1:37.52S F Wood, Michelle BB 10 1 --- 6.18
2:00.17S F Click, Rosie BB 10 3 --- -4.17
2:03.04S F Albers, Abi BB 10 4 --- -6.52
2:35.32S F Hancock, Delaney BB 9 9 --- ---
DQ F Whites, Brianna BB 10 --- --- ---
 
 
Event # 27 Men 100 IM 11-12
1:32.13S F Lackey, Brian BB 12 1 --- -5.58
2:22.64S F Baumann, Douglas BB 11 5 --- ---
NS F Cotsonas, John-Peter BB 11 --- --- ---
 
 
Event # 28 Women 100 IM 11-12
1:42.53S F Senatore, Brooke BB 11 1 --- -0.16
1:45.73S F Mallory, Autumn BB 11 2 --- 1.94
1:55.36S F Cox, Rebecca BB 12 7 --- 1.68
 
 
Event # 29 Men 100 IM 13-14
1:14.69S F Flood, Kevin BB 14 1 --- 1.84
1:34.04S F Jones, Andrew BB 13 2 --- -0.85
 
 
Event # 30 Women 100 IM 13-14
1:31.10S F Erickson, Megan BB 13 1 --- -0.75
 
 
Event # 31 Men 100 IM 15-18
1:25.21S F Osvatics, Steven BB 15 1 --- -5.39
1:30.07S F Crain, Sean BB 15 2 --- -5.63
 
 
Event # 32 Women 100 IM 15-18
1:36.22S F Cotsonas, Sarah BB 16 3 --- -5.30
1:42.58S F O'Hara, Fran BB 15 7 --- ---
 
 
Event # 33 Men 25 Free 6 & Under
38.68S F Albers, Nate BB 6 1 --- 2.40
38.73S F White, Joseph BB 6 2 --- -0.46
39.18S