Click Here for Printable Version
| Swim | ||||||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||||||
| 8:00 | ||||||||||
| Ages 7-8 | Ages 7-8 | Ages 6 & Under | ||||||||
| 8:15 | ||||||||||
| 8:30 | ||||||||||
| Ages 9-10 | Stroke & Turn | Ages 9-10 | Stroke & Turn | Ages 7-8 | ||||||
| 8:45 | ||||||||||
| 9:00 | ||||||||||
| 9:15 | ||||||||||
| Stroke & Turn | Stroke & Turn | |||||||||
| 9:30 | ||||||||||
| Ages 11-12 | Ages 11-12 | Ages 9-10 | ||||||||
| 9:45 | ||||||||||
| 10:00 | ||||||||||
| Ages 6 & Under | Ages 6 & Under | |||||||||
| 10:15 | ||||||||||
| 10:30 | ||||||||||
| Ages 13-18 | Ages 13-18 | Ages 13-18 | Ages 11-12 | |||||||
| 10:45 | ||||||||||
| 11:00 | ||||||||||
| 11:15 | ||||||||||
| 11:30 | ||||||||||
| 11:45 | ||||||||||
| Tennis | ||||||||||
| Monday | Tuesday | Wednesday | Thursday | Firday | ||||||
| 8:00 | ||||||||||
| 8:30 | ||||||||||
| 9:00 | ||||||||||
| Ages 7-8 | Ages 7-8 | Ages 6 & Under | ||||||||
| 9:30 | ||||||||||
| 10:00 | ||||||||||
| Ages 9-10 | Ages 9-10 | Ages 7-8 | ||||||||
| 10:30 | ||||||||||
| 11:00 | ||||||||||
| Ages 11-12 | Ages 6 & Under | Ages 11-12 | Ages 6 & Under | Ages 9-10 | ||||||
| 11:30 | ||||||||||
| 12:00 | ||||||||||
| Ages 11-12 | ||||||||||
| 12:00 | ||||||||||
| Ages 13-18 | Ages 13-18 | |||||||||
| 12:30 | ||||||||||
| 1:00 | ||||||||||
| 1:30 | ||||||||||
| Golf | ||||||||||
| Monday | Tuesday | Wednesday | Thursday | Firday | ||||||
| 8:15 | ||||||||||
| 8:30 | Ages 6 & Under | |||||||||
| 8:45 | ||||||||||
| 9:00 | ||||||||||
| 9:15 | ||||||||||
| 9:30 | ||||||||||
| 9:45 | ||||||||||
| Ages 12 & Over | ||||||||||
| 10:00 | ||||||||||
| 10:15 | ||||||||||
| 10:30 | ||||||||||
| 10:45 | ||||||||||
| 11:00 | ||||||||||
| 11:15 | ||||||||||
| Ages 7 - 11 | ||||||||||
| 11:30 | ||||||||||
| 11:45 | ||||||||||
| 12:00 | ||||||||||
| 12:15 | ||||||||||
| 12:30 | ||||||||||
